The project is a recommended purchase by an old customer. It is a wind power project. Our company and its project site technicians carry out drawing docking, and carry out a detailed analysis of the pole tower schedule. The project is equipped with the corresponding optical cable fittings. The gold used has Tension clamp, suspension clamp, connector box and matching fittings.
Number | Name | Specification model | unit | Quantity |
1 | OPGW cable | OPGW-24B1-55 | km | 10.163 |
2 | OPGW cable | OPGW-48B1-55 | km | 1.263 |
3 | Cable suspension string | With ground wire | set | 5 |
4 | Cable tension string | With ground wire | set | 52 |
5 | Intermediate joint box | Three links 24 core | set | 11 |
6 | Intermediate joint box | Three links 48 core | set | 2 |
7 | Remaining cable | Tower | set | 11 |
8 | Down the line clamp | Tower | set | 220 |
9 | Shockproof hammer (including pre-twisted wire) | set | 54 |
序号 | 名 称 | 型号 | 数 量 | 单 位 |
1 | OPGW | 24B1–55 | 9270 | Meter |
2 | Anti-vibration hammer | Cable use | 75 | One |
3 | Tension clamp | Cable use | 40 | set |
4 | Hanging hammer clamp | Cable use | 9 | set |
5 | Joint box | Tower | 9 | set |
6 | Remaining cable | Tower | 9 | set |
7 | Down the line clamp | Ground | 50 | set |
8 | And hook clamp | Tower | 50 | set |
Due to the customer’s power outage time has been fixed, leaving us only five days for production arrival, we promised that we will open a new production line, three-day production cycle, and cable test after production. After passing the test, the car will be delivered directly.
After the completion of the optical cable erection, the post-acceptance tracking and the B-line return of the line will be carried out. The following table is the purchase list of the optical cable and fittings of the line.
Thank you for your absolute trust in us. If you need it, please feel free to contact us for inquiry!
Post time: 2019-08-17